The groupings / Health Care / Managed Care
Managed Care
9 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $129.7B; median premiums earned $43.1B; median medical loss ratio 85.3%; median reserve development ($240M); median net income $472M; median return on tangible equity 35.9%; median tangible equity $978M. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | latest fiscal year, USD | medical costs ÷ premiums · median over the record | prior-year · negative = favorable · latest FY, USD | latest fiscal year, USD | median over the record | equity − goodwill − intangibles · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Group Incorporated | Managed Care | $447.6B | $352.2B | 82.3% | ($140M) | $12.1B | — | ($30.9B) | |
| CI | The Cigna Group | Managed Care | $274.9B | $40.3B | 79.8% | ($342M) | $6.0B | — | ($31.8B) | |
| ELV | Elevance Health Inc. | Managed Care | $199.1B | $164.6B | 86.9% | ($1.3B) | $5.7B | 217.4% | $4.3B | |
| CNC | Centene Corporation | Managed Care | $194.8B | $171.6B | 87.5% | ($2.3B) | ($6.7B) | 75.1% | $4.6B | |
| HUM | Humana Inc. | Managed Care | $129.7B | $122.8B | 85.9% | ($1.0B) | $1.2B | 35.9% | $6.8B | |
| MOH | Molina Healthcare | Managed Care | $45.4B | $43.1B | 88.2% | ($98M) | $472M | 43.7% | $1.9B | |
| OSCR | Oscar Health | Managed Care | $11.7B | $11.5B | 84.8% | ($240M) | ($443M) | -41.3% | $978M | |
| ALHC | Alignment Healthcare | Managed Care | $3.9B | $3.9B | — | ($25M) | ($724K) | -80.8% | $143M | |
| CLOV | Clover Health Investments Corp. | Managed Care | $1.9B | $1.9B | 82.9% | ($9M) | ($86M) | -74.5% | $309M |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.