The groupings / Health Care / Pharmaceuticals
Pharmaceuticals
197 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $252M; median gross margin 69.4%; median operating margin -53.6%; median owner earnings ($9M); median return on invested capital -31.8%; 126 of 184 hold net cash. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | median over the record | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Pharmaceuticals | $94.2B | 68.3% | 25.4% | $19.7B | 22.2% | $21.3B | |
| LLY | Eli Lilly and Company | Pharmaceuticals | $65.2B | 78.0% | 24.0% | $14.8B | 26.6% | $35.2B | |
| MRK | Merck & Company Inc. Common Stock (new) | Pharmaceuticals | $65.0B | 70.0% | 25.9% | $13.4B | 18.8% | $34.7B | |
| PFE | Pfizer Inc. | Pharmaceuticals | $62.6B | 75.5% | 26.1% | $9.1B | 11.3% | $51.0B | |
| ABBV | AbbVie Inc. | Pharmaceuticals | $61.2B | 70.1% | 28.0% | $18.3B | 21.2% | $59.7B | |
| AZN | AstraZeneca PLC | Pharmaceuticals | $58.7B | 80.4% | 17.1% | $11.8B | 13.5% | $19.0B | |
| BMY | Bristol-Myers Squibb Company | Pharmaceuticals | $48.2B | 71.8% | 18.9% | $12.8B | 11.9% | $34.6B | |
| GSK | GSK plc | Pharmaceuticals | $44.4B | 67.2% | 19.2% | $8.7B | 16.6% | $19.4B | |
| ABT | Abbott Laboratories | Pharmaceuticals | $44.3B | 56.4% | 15.8% | $8.1B | 10.9% | $4.0B | |
| TAK | Takeda Pharmaceutical Company Limited | Pharmaceuticals | $28.9B | 68.9% | 11.3% | $5.4B | 3.9% | $22.6B | |
| 4502 | Takeda Pharmaceutical | Pharmaceuticals | $28.4B | 66.2% · 4y | 9.4% | $5.5B | 2.3% | $25.7B | |
| TEVA | Teva Pharmaceutical Industries Limited | Pharmaceuticals | $17.3B | 48.0% | -2.2% | $1.1B | -2.2% | $27.1B | |
| 4578 | Otsuka Holdings | Pharmaceuticals | $15.6B | 70.4% · 4y | 9.5% | $2.0B | 6.4% | +$1.9B cash | |
| REGN | Regeneron Pharmaceuticals Inc. | Pharmaceuticals | $14.3B | 96.3% · 2y | 34.6% | $4.4B | 21.4% | +$6.6B cash | |
| VTRS | Viatris | Pharmaceuticals | $14.3B | 35.0% | 2.5% | $1.9B | 0.5% | $13.1B | |
| NVS | Novartis AG | Pharmaceuticals | $14.0B | — | 126.2% · 1y | $17.6B | — | — | |
| 4503 | Astellas Pharma | Pharmaceuticals | $13.5B | 80.6% · 4y | 11.4% | $3.2B | 8.7% | $1.8B | |
| 4568 | Daiichi Sankyo | Pharmaceuticals | $13.4B | 66.8% · 4y | 9.2% | $1M | 7.5% | +$1.1B cash | |
| VRTX | Vertex Pharmaceuticals Incorporated | Pharmaceuticals | $12.0B | 87.4% | 31.8% | $3.4B | 35.6% | +$6.5B cash | |
| BHC | Bausch Health Companies Inc. | Pharmaceuticals | $10.3B | 72.3% · 2y | 5.5% | $1.0B | 1.8% | $19.5B | |
| ZTS | Zoetis Inc. | Pharmaceuticals | $9.5B | 69.4% | 34.2% | $2.4B | 25.5% | $6.7B | |
| SNY | Sanofi ADS | Pharmaceuticals | $9.1B | — | 81.2% · 1y | $8.4B | 7.6% | $6.8B | |
| GRFS | Grifols S.A. | Pharmaceuticals | $8.4B | 44.0% | 20.4% | $780M | 9.9% | +$432M cash | |
| 4519 | Chugai Pharmaceutical | Pharmaceuticals | $7.9B | 68.1% · 4y | 38.9% | $2.0B | 31.2% | — | |
| OGN | Organon | Pharmaceuticals | $6.2B | 62.2% | 25.0% | $538M | 17.3% | $8.1B | |
| ONC | BeOne Medicines Ltd. | Pharmaceuticals | $5.3B | 84.5% | -122.3% | $986M | -45.6% | +$3.5B cash | |
| 4523 | Eisai | Pharmaceuticals | $5.2B | 75.9% · 4y | 7.2% | $290M | 6.6% | +$358M cash | |
| ELAN | Elanco Animal Health Incorporated | Pharmaceuticals | $4.7B | 53.5% | -1.2% | $284M | -0.4% | $3.5B | |
| JAZZ | Jazz Pharmaceuticals | Pharmaceuticals | $4.3B | — | 16.8% | $1.3B | 8.2% | $4.0B | |
| PRGO | Perrigo Company plc | Pharmaceuticals | $4.3B | 36.3% | 3.9% | $145M | 1.4% | $3.1B | |
| ALNY | Alnylam | Pharmaceuticals | $3.7B | 86.4% | -79.8% | $465M | -83.2% | +$649M cash | |
| BMRN | BioMarin | Pharmaceuticals | $3.2B | 78.4% | -1.7% | $748M | -0.6% | +$715M cash | |
| UTHR | United Therapeutics | Pharmaceuticals | $3.2B | 92.0% | 47.5% | $1.5B | 19.5% | +$2.7B cash | |
| 4507 | Shionogi | Pharmaceuticals | $3.2B | 83.2% · 4y | 35.3% | $1.3B | 15.1% | +$598M cash | |
| 4151 | Kyowa Kirin | Pharmaceuticals | $3.1B | 74.1% · 4y | 11.5% | $444M | 6.8% · 2y | — | |
| AMRX | Amneal Pharmaceuticals Inc. | Pharmaceuticals | $3.0B | 36.7% | 7.9% | $270M | 2.9% | $2.3B | |
| 4506 | Sumitomo Pharma | Pharmaceuticals | $2.9B | 67.3% · 4y | 13.2% | $423M | 10.2% | $850M | |
| RPRX | Royalty Pharma PLC | Pharmaceuticals | $2.4B | — | 64.5% | — | 10.2% | $8.3B | |
| SRPT | Sarepta | Pharmaceuticals | $2.2B | — | -65.5% | ($250M) | -25.1% | +$111M cash | |
| PTCT | PTC Therapeutics Inc. | Pharmaceuticals | $1.7B | 96.0% · 3y | -55.4% | $702M | -44.6% | +$1.4B cash | |
| ALKS | Alkermes | Pharmaceuticals | $1.5B | 83.5% | -4.8% | $494M | -7.5% | +$98M cash | |
| PAHC | Phibro Animal Health Corporation | Pharmaceuticals | $1.3B | 31.9% | 8.8% | $42M | 16.3% | $235M | |
| LKFT | Lakefront Biotherapeutics | Pharmaceuticals | $1.3B | 92.3% · 2y | -37.1% | ($316M) | -5.9% | +$3.5B cash | |
| INDV | Indivior Pharmaceuticals Inc. | Pharmaceuticals | $1.2B | 81.9% | -2.9% | ($37M) | — | $124M | |
| ENLV | Enlivex Ltd. | Pharmaceuticals | $1.2B | — | -1.2% · 1y | ($10M) | -61.9% | +$20M cash | |
| TRLV | Trulieve Cannabis Corp. | Pharmaceuticals | $1.2B | 60.3% | 12.1% | $229M | 5.6% | +$119M cash | |
| PBH | Prestige Consumer Healthcare | Pharmaceuticals | $1.1B | 56.2% | 29.0% | $246M | 7.9% | $930M | |
| ACAD | ACADIA Pharmaceuticals Inc. | Pharmaceuticals | $1.1B | 94.4% | -43.2% | $109M | -47.5% | +$178M cash | |
| LEGN | Legend Biotech Corporation | Pharmaceuticals | $1.0B | 55.4% | -198.6% | ($110M) | -124.9% | +$902M cash | |
| MDGL | Madrigal Pharmaceuticals Inc. | Pharmaceuticals | $958M | — | -153.9% · 2y | ($190M) | -61.2% | $141M | |
| IONS | Ionis Pharmaceuticals | Pharmaceuticals | $944M | 98.4% | -16.9% | ($279M) | -11.5% | +$917M cash | |
| EVO | Evotec SE | Pharmaceuticals | $928M | 23.8% | 4.7% | ($116M) | -0.7% | +$48M cash | |
| USNA | USANA Health Sciences | Pharmaceuticals | $925M | 81.6% | 13.2% | $9M | 57.1% | +$158M cash | |
| TLRY | Tilray Brands Inc. Common Stock | Pharmaceuticals | $915M | 26.3% | -57.0% | — | -8.9% | +$46M cash | |
| ANIP | ANI Pharmaceuticals Inc. | Pharmaceuticals | $883M | 62.1% | 8.8% | $171M | 4.3% | $24M | |
| HRMY | Harmony Biosciences Holdings Inc. | Pharmaceuticals | $868M | 79.2% | 27.1% | $348M | 37.6% | +$612M cash | |
| ASND | Ascendis Pharma A/S Ordinary Share | Pharmaceuticals | $839M | 76.3% · 3y | -76.7% · 3y | $62M | -171.6% | $231M | |
| ARWR | Arrowhead Pharmaceuticals | Pharmaceuticals | $829M | — | -95.5% | $157M | -51.0% | +$12M cash | |
| TLX | Telix Pharmaceuticals Limited | Pharmaceuticals | $804M | 62.9% | 3.7% | ($43M) | 18.4% | $263M | |
| COLL | Collegium Pharmaceutical Inc. | Pharmaceuticals | $781M | 56.0% | 7.2% | $328M | 44.0% · 4y | +$148M cash | |
| CORT | Corcept Therapeutics Incorporated | Pharmaceuticals | $761M | 98.3% | 30.6% | $142M | 24.6% | +$372M cash | |
| EBS | Emergent BioSolutions Inc. | Pharmaceuticals | $743M | 59.8% | 12.5% | $157M | 5.9% | $367M | |
| PCRX | Pacira BioSciences | Pharmaceuticals | $726M | 73.4% | 3.7% | $137M | 1.8% | $134M | |
| AMPH | Amphastar Pharmaceuticals Inc. | Pharmaceuticals | $720M | 43.3% | 11.0% | $138M | 9.0% | $337M | |
| SUPN | Supernus Pharmaceuticals Inc. | Pharmaceuticals | $719M | 89.9% | 20.0% | $46M | 10.7% | +$105M cash | |
| KNSA | Kiniksa Pharmaceuticals International, PLC | Pharmaceuticals | $678M | 87.6% | -9.3% | $136M | -6.0% | +$414M cash | |
| RARE | Ultragenyx | Pharmaceuticals | $673M | 97.8% · 1y | -126.5% | ($472M) | -91.8% | +$421M cash | |
| AXSM | Axsome Therapeutics Inc. | Pharmaceuticals | $638M | 89.6% · 1y | -79.2% | ($94M) | -4777.7% · 1y | +$135M cash | |
| TGTX | TG Therapeutics Inc. | Pharmaceuticals | $616M | 88.2% · 4y | 12.7% · 3y | ($25M) | -572.0% | $104M | |
| OPK | OPKO Health Inc. | Pharmaceuticals | $607M | 33.9% | -18.8% | ($191M) | -8.2% | +$18M cash | |
| INSM | Insmed Incorporated | Pharmaceuticals | $606M | 77.1% | -199.0% | ($958M) | -138.4% | +$889M cash | |
| CPRX | Catalyst Pharmaceuticals Inc. | Pharmaceuticals | $589M | 85.6% | 37.2% | $209M | 48.3% | +$709M cash | |
| HCM | HUTCHMED (China) Limited | Pharmaceuticals | $549M | 34.8% | -32.7% | ($79M) | -23.0% | +$1.3B cash | |
| MIRM | Mirum Pharmaceuticals Inc. | Pharmaceuticals | $521M | — | -42.3% | $55M | -61.5% | +$74M cash | |
| BBIO | BridgeBio Pharma Inc. | Pharmaceuticals | $502M | 95.8% | -656.4% | ($447M) | -154.1% · 1y | $1.4B | |
| TVTX | Travere Therapeutics | Pharmaceuticals | $491M | 96.9% | -83.6% | — | -35.3% | $219M | |
| NATR | Nature's Sunshine Products Inc. | Pharmaceuticals | $480M | 73.4% | 4.3% | $29M | 11.9% | +$94M cash | |
| ZLAB | Zai Lab Limited | Pharmaceuticals | $457M | 64.6% | -163.8% | ($159M) | -103.2% | +$690M cash | |
| INVA | Innoviva Inc. | Pharmaceuticals | $411M | 79.2% · 3y | 85.6% | $196M | 44.4% | +$80M cash | |
| ARDX | Ardelyx Inc. | Pharmaceuticals | $407M | 88.6% | -86.5% | ($44M) | -82.1% | $135M | |
| ESPR | Esperion Therapeutics Inc. | Pharmaceuticals | $403M | — | -62.8% | ($13M) | -383.5% · 1y | +$16M cash | |
| PHAR | Pharming Group N.V. | Pharmaceuticals | $376M | 88.9% | 6.9% | $54M | -2.7% · 3y | +$145M cash | |
| ARQT | Arcutis Biotherapeutics Inc. | Pharmaceuticals | $376M | 90.3% | -65.3% | ($6M) | -56.1% | $66M | |
| MNKD | MannKind Corporation | Pharmaceuticals | $349M | 72.5% | -62.3% | $14M | — | $183M | |
| CRMD | CorMedix Inc. | Pharmaceuticals | $312M | -12.0% | -1.6% · 2y | $174M | -201.9% | +$142M cash | |
| EOLS | Evolus Inc. | Pharmaceuticals | $297M | 67.6% | -44.0% | ($46M) | -141.6% | $92M | |
| IRWD | Ironwood Pharmaceuticals Inc. | Pharmaceuticals | $296M | 93.6% · 3y | 27.3% | $127M | 44.2% | $181M | |
| RIGL | Rigel Pharmaceuticals Inc. | Pharmaceuticals | $294M | 93.9% | -26.7% | — | -116.5% | +$102M cash | |
| XERS | Xeris Biopharma Holdings Inc. | Pharmaceuticals | $292M | — | -50.6% | — | -44.2% | $109M | |
| AUPH | Aurinia Pharmaceuticals Inc | Pharmaceuticals | $283M | 88.5% · 3y | -67.7% | — | -28.3% | +$80M cash | |
| HROW | Harrow Inc. | Pharmaceuticals | $272M | 70.4% | 0.8% | $43M | -11.5% · 4y | $177M | |
| LGND | Ligand Pharmaceuticals | Pharmaceuticals | $268M | 96.2% · 3y | 31.6% | $49M | 2.5% | +$287M cash | |
| ARVN | Arvinas Inc. | Pharmaceuticals | $263M | — | -305.8% | ($276M) | -37.4% | +$685M cash | |
| SDGR | Schrodinger Inc. | Pharmaceuticals | $256M | 57.4% | -80.8% | $12M | -37.6% | +$395M cash | |
| ACB | Aurora Cannabis Inc. | Pharmaceuticals | $248M | — | -115.3% | $5M | -7.4% | +$56M cash | |
| RCUS | Arcus Biosciences Inc. | Pharmaceuticals | $247M | — | -204.5% | ($484M) | -54.5% | +$123M cash | |
| AKBA | Akebia Therapeutics Inc. | Pharmaceuticals | $236M | 61.9% | -42.3% | $68M | -115.6% | +$137M cash | |
| ANAB | AnaptysBio Inc. | Pharmaceuticals | $235M | — | -60.9% | $20M | -25.2% | +$238M cash | |
| PBYI | Puma Biotechnology Inc | Pharmaceuticals | $228M | 75.8% | 5.5% | $42M | -58.9% | +$75M cash | |
| IDYA | IDEAYA Biosciences Inc. | Pharmaceuticals | $219M | — | -179.9% | ($73M) | -22.1% | +$639M cash | |
| VNDA | Vanda Pharmaceuticals Inc. | Pharmaceuticals | $216M | — | -2.4% | ($110M) | -0.4% | +$85M cash | |
| AMRN | Amarin Corporation plc | Pharmaceuticals | $214M | 74.4% | -24.3% | — | -15.1% | +$253M cash | |
| RYTM | Rhythm Pharmaceuticals Inc. | Pharmaceuticals | $190M | 89.7% | -221.1% · 4y | ($117M) | -67.5% | +$281M cash | |
| MRVI | Maravai LifeSciences Holdings Inc. | Pharmaceuticals | $186M | 53.3% | 16.8% | ($71M) | -31.8% | $75M | |
| STOK | Stoke Therapeutics Inc. | Pharmaceuticals | $184M | — | -277.3% | $45M | -79.3% | +$84M cash | |
| GLAS | Glass House Brands Inc. | Pharmaceuticals | $182M | 40.6% | -21.6% | ($4M) | -11.9% | $69M | |
| KMDA | Kamada Ltd. | Pharmaceuticals | $180M | 36.2% | 9.8% | $24M | 11.1% | +$99M cash | |
| CYRX | CryoPort Inc. | Pharmaceuticals | $176M | 46.2% | -44.0% | ($25M) | -14.2% | +$33M cash | |
| PHAT | Phathom Pharmaceuticals Inc. | Pharmaceuticals | $175M | 85.6% | -296.8% · 2y | ($167M) | — | $79M | |
| SNDX | Syndax Pharmaceuticals Inc. | Pharmaceuticals | $172M | — | -69.8% · 2y | ($323M) | -63.8% | +$44M cash | |
| LQDA | Liquidia Corporation | Pharmaceuticals | $158M | 76.5% | -341.3% | ($37M) | -163.4% | +$171M cash | |
| CRON | Cronos Group Inc. Common Share | Pharmaceuticals | $147M | -6.8% | -168.7% | $12M | -23.2% | +$832M cash | |
| AAPG | ASCENTAGE PHARMA GROUP INTERNATIONAL | Pharmaceuticals | $145M | 89.5% | -376.9% | ($20M) | -53.0% · 2y | $115M | |
| XNCR | Xencor Inc. | Pharmaceuticals | $126M | — | -69.2% | ($138M) | -12.0% | $66M | |
| GYRE | Gyre Therapeutics Inc. | Pharmaceuticals | $117M | 95.6% · 4y | -25.1% | ($180K) | -9.4% | +$52M cash | |
| OGI | Organigram Global Inc. | Pharmaceuticals | $116M | -1.3% | -26.0% | ($621K) | -9.2% | $18K | |
| URGN | UroGen Pharma Ltd. | Pharmaceuticals | $110M | -59.8% · 1y | -113.7% | ($163M) | -58.1% · 4y | +$38M cash | |
| TBPH | Theravance Biopharma Inc. | Pharmaceuticals | $107M | 60.8% · 1y | -343.1% | $238M | -73.1% | $60M | |
| ZVRA | Zevra Therapeutics Inc. | Pharmaceuticals | $106M | 22.1% · 1y | -158.4% | ($2M) | -127.4% | +$478K cash | |
| ZYME | Zymeworks Inc. | Pharmaceuticals | $106M | — | -180.7% | ($35M) | -37.6% | +$41M cash | |
| CYTK | Cytokinetics | Pharmaceuticals | $88M | — | -312.5% | ($535M) | -96.9% | $165M | |
| LAB | Standard BioTools Inc. | Pharmaceuticals | $85M | 50.4% | -63.7% | ($83M) | -28.0% | +$66M cash | |
| SPRY | ARS Pharmaceuticals Inc. | Pharmaceuticals | $84M | — | -212.9% | ($171M) | -39.2% | +$149M cash | |
| NRIX | Nurix Therapeutics Inc. | Pharmaceuticals | $84M | — | -364.7% | ($258M) | -50.5% | +$247M cash | |
| ARCT | Arcturus Therapeutics Holdings Inc. | Pharmaceuticals | $82M | — | -93.0% | ($75M) | -1913.4% · 1y | +$130M cash | |
| ADCT | ADC Therapeutics SA | Pharmaceuticals | $81M | 92.9% | -166.9% | ($141M) | — | +$146M cash | |
| ETON | Eton Pharmaceuticals Inc. | Pharmaceuticals | $80M | 60.0% | -6.7% | $10M | -108.2% | $5M | |
| CTMX | CytomX Therapeutics Inc. | Pharmaceuticals | $76M | — | -124.3% | ($76M) | -20.5% · 1y | +$10M cash | |
| BCYC | Bicycle Therapeutics plc | Pharmaceuticals | $73M | — | -561.0% | ($252M) | -29.8% · 2y | +$597M cash | |
| ASMB | Assembly Biosciences Inc. | Pharmaceuticals | $72M | — | -369.2% | ($41M) | -69.7% | +$58M cash | |
| VRDN | Viridian Therapeutics Inc. | Pharmaceuticals | $71M | 2.6% · 1y | -476.8% · 4y | ($277M) | -1025.4% · 2y | +$825M cash | |
| KURA | Kura Oncology Inc. | Pharmaceuticals | $67M | — | -404.2% · 2y | ($65M) | -76.8% | +$139M cash | |
| ENTA | Enanta Pharmaceuticals Inc. | Pharmaceuticals | $65M | — | -73.4% | ($32M) | -17.1% | +$32M cash | |
| FBIOP | Fortress Biotech, Inc. | Pharmaceuticals | $63M | 68.0% | -271.4% | — | -372.1% | $5M | |
| NUVB | Nuvation Bio Inc. | Pharmaceuticals | $63M | 10.1% · 1y | -338.7% · 1y | ($175M) | -89.1% | +$482M cash | |
| TNGX | Tango Therapeutics Inc. | Pharmaceuticals | $62M | — | -329.3% | ($140M) | -47.3% | +$343M cash | |
| NKTR | Nektar Therapeutics | Pharmaceuticals | $55M | 81.4% | -265.8% | ($209M) | -46.0% | $240M | |
| AGIO | Agios Pharmaceuticals Inc. | Pharmaceuticals | $54M | 88.9% | -384.0% | ($377M) | -43.7% | +$89M cash | |
| XOMA | XOMA Royalty Corporation | Pharmaceuticals | $52M | — | -21.1% | — | -15.7% | $26M | |
| OCUL | Ocular Therapeutix Inc. | Pharmaceuticals | $52M | 76.4% · 4y | -224.4% | ($209M) | -707.5% · 3y | +$666M cash | |
| LXRX | Lexicon Pharmaceuticals Inc. | Pharmaceuticals | $50M | 97.9% | -160.5% | ($68M) | -62.9% | +$42M cash | |
| PTGX | Protagonist Therapeutics Inc. | Pharmaceuticals | $46M | — | -207.1% | $56M | -56.4% | +$558M cash | |
| SEPN | Septerna Inc. | Pharmaceuticals | $46M | — | 612.8% · 2y | $110M | -27.9% · 2y | +$391M cash | |
| AQST | Aquestive Therapeutics Inc. | Pharmaceuticals | $45M | 60.3% | -72.6% | ($53M) | -285.9% · 1y | +$76M cash | |
| WVE | Wave Life Sciences Ltd. | Pharmaceuticals | $43M | — | -310.1% | ($188M) | — | +$602M cash | |
| NBTX | Nanobiotix S.A. | Pharmaceuticals | $38M | — | -53.6% | ($40M) | — | +$61M cash | |
| BGM | BGM Group Ltd. | Pharmaceuticals | $38M | 15.6% | 3.7% | ($4M) | 4.8% | +$11M cash | |
| BHST | BioHarvest Sciences Inc. | Pharmaceuticals | $35M | 55.4% | -27.7% | ($9M) | -181.8% · 1y | +$23M cash | |
| VSTM | Verastem Inc. | Pharmaceuticals | $31M | — | -452.5% | — | -78.2% | +$129M cash | |
| PRE | Prenetics Global Limited | Pharmaceuticals | $31M | 40.4% | -238.7% | ($30M) | -28.9% | +$52M cash | |
| ALMS | Alumis Inc. | Pharmaceuticals | $24M | — | — | ($370M) | -169.4% · 1y | +$309M cash | |
| NAMS | NewAmsterdam Pharma Company N.V. | Pharmaceuticals | $23M | — | -195.2% · 2y | ($148M) | -46.4% · 2y | +$636M cash | |
| SLGL | Sol-Gel Technologies Ltd. | Pharmaceuticals | $19M | — | -108.7% | $275K | -49.1% | +$24M cash | |
| MDWD | MediWound Ltd. | Pharmaceuticals | $17M | 35.7% | -81.8% | ($17M) | -61.2% | +$9M cash | |
| QURE | uniQure N.V. | Pharmaceuticals | $16M | 93.8% | -334.3% | ($178M) | -87.0% | +$29M cash | |
| IVA | Inventiva S.A. | Pharmaceuticals | $16M | — | -468.9% · 3y | — | -395.9% | — | |
| IRD | Opus Genetics Inc. | Pharmaceuticals | $14M | — | -139.8% | — | -506.0% · 2y | +$44M cash | |
| ABUS | Arbutus Biopharma Corporation | Pharmaceuticals | $14M | — | -430.5% | ($40M) | -84.6% | +$91M cash | |
| EVMN | Evommune Inc. | Pharmaceuticals | $13M | — | -623.6% · 1y | ($77M) | -39.7% · 1y | +$149M cash | |
| PRLD | Prelude Therapeutics Incorporated | Pharmaceuticals | $12M | — | -861.3% · 1y | ($56M) | -170.1% · 2y | +$103M cash | |
| CBIO | Crescent Biopharma Inc. | Pharmaceuticals | $11M | — | -74.1% | ($72M) | -1404.0% · 1y | +$213M cash | |
| JANX | Janux Therapeutics Inc. | Pharmaceuticals | $10M | — | -779.0% · 1y | ($83M) | -13.8% | +$967M cash | |
| ZBIO | Zenas BioPharma Inc. | Pharmaceuticals | $10M | — | -74.3% · 1y | ($172M) | -144.0% · 1y | +$265M cash | |
| PGEN | Precigen Inc. | Pharmaceuticals | $10M | 82.9% · 2y | -334.4% | ($90M) | -71.5% | $39M | |
| PRTA | Prothena Corporation plc | Pharmaceuticals | $10M | — | -209.1% | ($164M) | -785.8% · 1y | +$308M cash | |
| BIOA | BioAge Labs Inc. | Pharmaceuticals | $9M | — | — | ($82M) | -85.4% · 1y | +$278M cash | |
| ROIV | Roivant Sciences Ltd. | Pharmaceuticals | $8M | — | 13746.9% · 1y | ($759M) | -26.6% · 2y | +$3.8B cash | |
| ACRS | Aclaris Therapeutics Inc. | Pharmaceuticals | $8M | 28.3% | -534.9% · 4y | ($47M) | -72.6% | +$9M cash | |
| CRNX | Crinetics Pharmaceuticals Inc. | Pharmaceuticals | $8M | 86.0% · 1y | -446.3% · 1y | ($382M) | -46.3% | +$1.0B cash | |
| ADAG | Adagene Inc. | Pharmaceuticals | $8M | — | -279.5% · 3y | ($16M) | — | +$73M cash | |
| IMMP | Immutep Limited | Pharmaceuticals | $7M | — | -544.6% | ($44M) | -182.8% | +$92M cash | |
| OVID | Ovid Therapeutics Inc. | Pharmaceuticals | $7M | — | -585.2% | ($38M) | -63.6% | +$13M cash | |
| CPHI | China Pharma Holdings Inc. | Pharmaceuticals | $4M | 8.6% | -65.3% | $89K | -29.3% | $5M | |
| ATAI | AtaiBeckley Inc. | Pharmaceuticals | $4M | — | — | ($104M) | -220.3% · 2y | +$79M cash | |
| RADX | Radiopharm Theranostics Limited | Pharmaceuticals | $4M | 1.1% · 1y | — | ($37M) | -219.2% | +$29M cash | |
| UPB | Upstream Bio Inc. | Pharmaceuticals | $3M | — | — | ($133M) | -47.9% · 2y | +$342M cash | |
| DNTH | Dianthus Therapeutics Inc. | Pharmaceuticals | $2M | — | — | ($129M) | -54.3% | +$404M cash | |
| ORMP | Oramed Pharmaceuticals Inc. | Pharmaceuticals | $2M | 12.1% · 2y | -546.8% | ($9M) | -35.5% | +$51M cash | |
| SXTC | China SXT Pharmaceuticals Inc. | Pharmaceuticals | $1M | 47.7% | -88.2% | ($4M) | -57.9% | +$28M cash | |
| STTK | Shattuck Labs Inc. | Pharmaceuticals | $1M | — | -253.5% · 3y | ($40M) | -103.8% | +$54M cash | |
| SLN | Silence Therapeutics PLC | Pharmaceuticals | $559K | 60.4% | -203.5% | ($62M) | -177.1% | +$85M cash | |
| QUCY | Quantum Cyber N.V. | Pharmaceuticals | $537K | 68.4% · 2y | — | ($11M) | — | +$889K cash | |
| IXHL | Incannex Healthcare Inc. | Pharmaceuticals | $86K | — | — | ($13M) | -442.9% · 1y | +$15M cash | |
| CNTB | Connect Biopharma Holdings Limited | Pharmaceuticals | $64K | — | -86.2% · 1y | ($52M) | -694.7% · 2y | +$44M cash | |
| AVTX | Avalo Therapeutics Inc. | Pharmaceuticals | $59K | 63.0% · 4y | -223.2% · 4y | — | -97.4% | +$83M cash | |
| ALT | Altimmune Inc. | Pharmaceuticals | $41K | — | -392.3% | ($68M) | -105.5% | +$239M cash | |
| LYEL | Lyell Immunopharma Inc. | Pharmaceuticals | $36K | — | -220.9% · 1y | ($151M) | -38.3% | +$247M cash | |
| KZIA | Kazia Therapeutics Limited | Pharmaceuticals | $30K | — | — | ($10M) | -55.5% · 2y | +$49M cash | |
| ACIU | AC Immune SA | Pharmaceuticals | as filed: CHF 4M | — | -191.8% | as filed: (CHF 70M) | -53.0% | as filed: (CHF 27M) | |
| HYFT | MindWalk Holdings Corp. | Pharmaceuticals | as filed: C$28M | 56.3% | -96.1% | as filed: (C$12M) | -37.7% | as filed: (C$14M) | |
| IFRX | InflaRx N.V. | Pharmaceuticals | as filed: €29K | — | — | as filed: (€35M) | -51.7% · 3y | as filed: (€53M) | |
| INCR | Intercure Ltd. | Pharmaceuticals | as filed: ₪239M | 35.7% | -19.9% | as filed: (₪71M) | -3.7% | as filed: ₪105M | |
| NVO | Novo Nordisk A/S | Pharmaceuticals | as filed: DKK 309.1B | 83.5% | 42.6% | as filed: DKK 104.4B | 58.5% | as filed: DKK 104.5B | |
| PRQR | ProQR Therapeutics N.V. | Pharmaceuticals | as filed: €16M | — | -273.1% · 3y | as filed: (€54M) | — | as filed: (€83M) | |
| RDY | Dr. Reddy's Laboratories Ltd | Pharmaceuticals | as filed: ₹325.5B | 55.0% | 13.7% | as filed: ₹34.7B | 10.2% | as filed: (₹12.0B) | |
| SNDL | SNDL Inc. | Pharmaceuticals | as filed: C$946M | 23.5% | -48.8% | as filed: C$58M | -19.0% | as filed: (C$221M) | |
| ZYBT | Zhengye Biotechnology Holding Limited | Pharmaceuticals | as filed: CN¥116M | 52.3% | 15.0% | as filed: CN¥12M | 5.5% | as filed: (CN¥15M) |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-08-20) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.