The groupings / Financials / Payments & Transaction Processing
Payments & Transaction Processing
7 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $660M; median operating margin -3.5%; median net income $18M; median return on tangible equity -3.5%; median tangible equity $105M. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | median over the record | latest fiscal year, USD | median over the record | equity − goodwill − intangibles · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|
| XYZ | Block Inc. | Payments & Transaction Processing | $24.2B | -0.7% | $1.3B | 3.4% | $9.1B | |
| EEFT | Euronet Worldwide Inc. | Payments & Transaction Processing | $4.2B | 11.8% | $310M | 56.2% | $4M | |
| LSPD | LIGHTSPEED COMMERCE INC. | Payments & Transaction Processing | $1.1B | -58.3% | ($667M) | -36.2% | $706M | |
| LSAK | Lesaka Technologies Inc. | Payments & Transaction Processing | $660M | -3.5% | ($88M) | — | ($173M) | |
| MQ | Marqeta Inc. | Payments & Transaction Processing | $625M | -28.0% | ($14M) | -10.4% | $556M | |
| NYAX | Nayax Ltd. | Payments & Transaction Processing | $400M | -4.0% | $36M | -17.5% | $105M | |
| IIIV | i3 Verticals Inc. | Payments & Transaction Processing | $213M | 1.9% | $18M | 336.1% · 1y | $5M |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.