The groupings / Utilities / Multi-Utilities
Multi-Utilities
22 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $7.5B; median return on equity 9.0%; median utility plant growth 6.0%; median afudc share of earnings 5.9%; median regulatory assets $2.9B; median regulatory liabilities $2.5B; median dividends paid $572M. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | earned, consolidated · median over the record | annualized over the record, on the filer's own basis | equity allowance ÷ net income · latest FY | latest fiscal year, USD | latest fiscal year, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy Corp | Multi-Utilities | $32.2B | 6.7% | 5.2% | 6.6% | $16.3B | $17.0B | $3.3B | |
| PCG | PG&E Corp. | Multi-Utilities | $24.9B | 7.8% | — | — | $16.3B | — | — | |
| EXC | Exelon Corporation | Multi-Utilities | $24.3B | 8.9% | 1.8% | 6.6% | $10.6B | $12.1B | $1.6B | |
| NGG | NATIONAL GRID PLC | Multi-Utilities | $23.8B | 9.1% | — | — | — | — | $2.2B | |
| ED | Consolidated Edison Inc. | Multi-Utilities | $16.9B | 8.3% | 5.9% | 3.4% | $5.7B | $5.6B | $1.2B | |
| XEL | Xcel Energy Inc. | Multi-Utilities | $14.7B | 10.1% | — | 13.9% | $3.5B | $7.0B | $1.3B | |
| SRE | DBA Sempra | Multi-Utilities | $13.7B | 8.5% | — | 9.5% | $4.6B | $4.3B | $1.6B | |
| PEG | Public Service Enterprise Group Incorporated | Multi-Utilities | $12.2B | 11.1% | 4.1% | — | $7.0B | $2.5B | $1.3B | |
| WEC | WEC Energy Group Inc. | Multi-Utilities | $9.8B | 11.3% | — | 6.4% | $3.2B | $4.2B | $1.1B | |
| AEE | Ameren Corporation | Multi-Utilities | $8.8B | 10.2% | — | 6.0% | $2.9B | — | $768M | |
| CMS | CMS Energy Corporation | Multi-Utilities | $8.5B | 12.6% | — | — | $3.5B | $4.2B | — | |
| NI | NiSource Inc | Multi-Utilities | $6.5B | 8.3% | 9.1% | — | $2.5B | $1.8B | $530M | |
| EVRG | Evergy | Multi-Utilities | $6.0B | 8.1% | 14.5% | 2.7% | $2.1B | $3.0B | $613M | |
| LNT | Alliant Energy | Multi-Utilities | $4.4B | 11.0% | 8.0% | — | $2.3B | $1.2B | $521M | |
| AVA | Avista | Multi-Utilities | $2.0B | 6.9% | 4.8% | 5.7% | $1.0B | $944M | $159M | |
| MDU | MDU Resources Group Inc | Multi-Utilities | $1.9B | 10.9% | — | 1.2% | $477M | $621M | $108M | |
| NWE | NorthWestern Energy | Multi-Utilities | $1.6B | 7.0% | 6.0% | 5.5% | $866M | $717M | $161M | |
| ALE | ALLETE | Multi-Utilities | $1.5B | 7.9% | — | — | $373M | $602M | $163M | |
| MGEE | MGE Energy | Multi-Utilities | $744M | 10.3% | — | 4.6% | $52M | $209M | $68M | |
| UTL | UNITIL Corporation | Multi-Utilities | $536M | 9.0% | 8.2% | — | $117M | $81M | $30M | |
| GNE | Genie Energy Ltd. | Multi-Utilities | $502M | 13.9% | — | — | — | — | $8M | |
| VIVO | VivoPower PLC | Multi-Utilities | $61K | -55.2% | — | — | — | — | $300K |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-08-20) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.