The groupings / Utilities / Gas Utilities
Gas Utilities
12 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $2.2B; median return on equity 8.1%; median utility plant growth 8.6%; median afudc share of earnings 3.8%; median regulatory assets $515M; median regulatory liabilities $457M; median dividends paid $181M. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | earned, consolidated · median over the record | annualized over the record, on the filer's own basis | equity allowance ÷ net income · latest FY | latest fiscal year, USD | latest fiscal year, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9531 | Tokyo Gas | Gas Utilities | $17.9B | 6.9% | — | — | — | — | $214M | |
| 9532 | Osaka Gas | Gas Utilities | $12.8B | 7.1% | — | — | — | — | $266M | |
| UGI | UGI Corporation | Gas Utilities | $7.3B | 13.8% | 10.0% | — | — | — | $322M | |
| ATO | Atmos Energy Corporation | Gas Utilities | $4.7B | 8.8% | 13.2% | 6.3% | $462M | $405M | $554M | |
| SR | Spire | Gas Utilities | $2.5B | 7.9% | 8.3% | — | $1.4B | $617M | $182M | |
| OGS | ONE Gas | Gas Utilities | $2.4B | 8.4% | 7.4% | — | $306M | $509M | $161M | |
| NJR | New Jersey Resources | Gas Utilities | $2.0B | 12.2% | 8.6% | — | $721M | $184M | $180M | |
| SWX | Southwest Gas Holdings | Gas Utilities | $1.9B | 8.3% | 8.6% | 1.3% | — | — | $179M | |
| NWN | Northwest Natural | Gas Utilities | $1.3B | 7.3% | — | — | $568M | $896M | $77M | |
| CPK | Chesapeake Utilities Corporation | Gas Utilities | $930M | 10.5% | 13.3% | — | $104M | $203M | $61M | |
| CLNE | Clean Energy Fuels Corp. | Gas Utilities | $425M | -9.9% | — | — | — | — | — | |
| OPAL | OPAL Fuels Inc. | Gas Utilities | $349M | -115676.2% · 1y | — | — | — | — | — |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-08-20) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.