Owner Scorecard


← All companies The defensive workbook →

Graham's tests

Net-net candidates

Net current asset value: current assets minus every liability, ignoring plant and goodwill. Positive means liquid assets alone could clear all debt with something left for the owner. Whether it trades below that is for the price you bring.

The testNet current asset value (latest annual balance sheet) is positive and at least a tenth of total assets. Ranked by cushion strength.

Graham's practice: he paid no more than about two-thirds of net current asset value, and he held these in wide diversification, dozens at a time, so that no single liquidation had to go well. Each row shows the as-filed components — current assets, total liabilities, diluted shares, the filing year — so the subtraction can be redone by hand.

The price column is yours. Type a price and the row shows it as a percentage of NCAV per share. It is stored only in your browser, per ticker, and it never re-orders or filters the ledger; the list keeps its cushion order no matter what is typed.

744 companies showing the strongest 200 by cushion; the other 544 clear the same test
Company NCAV / share Current assets − Total liabilities = NCAV ÷ Diluted shares Filed Cushion Your price Price / NCAV
NNNN Anbio Biotechnology $0.69 $30M $88K $30M 43.7M 2025 100% of assets $
MFI mF International Limited HK$79.87 HK$4.0B HK$26M HK$4.0B 50.2M 2025 99% of assets HK$
PALI Palisade Bio Inc. $0.61 $134M $5M $129M 210.5M 2025 96% of assets $
UPB Upstream Bio Inc. $6.20 $352M $14M $338M 54.5M 2025 95% of assets $
AHG Akso Health Group ADS $0.11 $190M $9M $181M 1.66B 2026 95% of assets $
DPRO Draganfly Inc. C$6.05 C$100M C$5M C$95M 15.7M 2025 94% of assets C$
JANX Janux Therapeutics Inc. $14.83 $976M $45M $931M 62.8M 2025 93% of assets $
CD Chaince Digital Holdings Inc. $0.56 $45M $3M $43M 76.0M 2025 91% of assets $
CGON CG Oncology Inc. $8.34 $759M $39M $720M 86.4M 2025 91% of assets $
QBTS D-Wave Quantum Inc. $2.26 $896M $64M $833M 369.2M 2025 91% of assets $
AIOS AIOS Tech Inc. Class A $0.32 $5M $411K $5M 14.7M 2025 91% of assets $
ORBS Eightco Holdings Inc. $0.71 $245M $18M $227M 320.2M 2025 91% of assets $
WLDSW Wearable Devices Ltd. $6.28 $20M $1M $18M 2.9M 2025 91% of assets $
BIOA BioAge Labs Inc. $6.04 $287M $23M $264M 43.7M 2025 90% of assets $
RDDT Reddit Inc. $13.97 $3.1B $310M $2.8B 202.3M 2025 87% of assets $
NXTT Next Technology Holding Inc. $5.59 $524M $69M $456M 81.5M 2025 87% of assets $
DCTH Delcath Systems Inc. $2.71 $120M $12M $107M 39.6M 2025 87% of assets $
IMMP Immutep Limited A$0.09 A$149M A$13M A$136M 1.46B 2025 86% of assets A$
LKFT Lakefront Biotherapeutics €44.14 €3.1B €171M €2.9B 65.9M 2025 85% of assets
RR Richtech Robotics Inc. $1.07 $255M $23M $232M 217.3M 2025 85% of assets $
AZ A2Z Cust2Mate Solutions Corp. $2.33 $79M $7M $72M 30.9M 2025 85% of assets $
SXTC China SXT Pharmaceuticals Inc. $321.10 $35M $5M $29M 92K 2026 85% of assets $
RLAY Relay Therapeutics Inc. $2.74 $578M $54M $524M 191.4M 2025 84% of assets $
PROF Profound Medical Corp. $1.79 $76M $11M $65M 36.3M 2025 84% of assets $
WRD WeRide Inc. CN¥6.0B total CN¥6.6B CN¥682M CN¥6.0B 2024 83% of assets no share count
OSS One Stop Systems Inc. $1.78 $51M $7M $44M 24.8M 2025 83% of assets $
UMAC Unusual Machines Inc. $3.39 $160M $8M $152M 44.8M 2025 83% of assets $
CBIO Crescent Biopharma Inc. $7.24 $237M $37M $199M 27.6M 2025 83% of assets $
ODYS Odysight.ai Inc. $1.44 $28M $4M $24M 16.6M 2025 83% of assets $
LWLG Lightwave Logic Inc. $0.43 $70M $5M $65M 150.8M 2025 82% of assets $
PRTA Prothena Corporation plc $5.03 $315M $46M $269M 53.4M 2025 82% of assets $
CLDX Celldex Therapeutics Inc. $6.63 $535M $56M $479M 72.2M 2025 82% of assets $
MPTI M-tron Industries Inc. $14.13 $61M $5M $56M 4.0M 2025 82% of assets $
ALMU Aeluma Inc. $0.00 $17M $2M $16M 17.35B 2025 82% of assets $
CRNX Crinetics Pharmaceuticals Inc. $8.72 $1.0B $134M $914M 104.8M 2025 81% of assets $
STTK Shattuck Labs Inc. $0.61 $82M $9M $74M 121.7M 2025 81% of assets $
ABUS Arbutus Biopharma Corporation $0.39 $94M $18M $76M 196.8M 2025 81% of assets $
LAES SEALSQ Corp $3.29 $450M $43M $407M 123.7M 2025 81% of assets $
NXDR Nextdoor Holdings Inc. $1.02 $448M $56M $393M 383.9M 2025 81% of assets $
TUYA Tuya Inc. $913M total $1.0B $110M $913M 2025 81% of assets no share count
INMD InMode Ltd. $9.71 $699M $83M $615M 63.4M 2025 80% of assets $
BCYC Bicycle Therapeutics plc $8.25 $683M $108M $575M 69.7M 2025 80% of assets $
ATOM Atomera Incorporated $0.46 $20M $3M $17M 37.0M 2025 80% of assets $
ALT Altimmune Inc. $1.44 $278M $55M $223M 155.1M 2025 80% of assets $
VRDN Viridian Therapeutics Inc. $7.04 $894M $177M $717M 101.8M 2025 80% of assets $
YALA Yalla Group Limited $9.68 $796M $86M $710M 73.4M 2025 79% of assets $
PHUN Phunware Inc. $4.71 $120M $25M $96M 20.3M 2025 79% of assets $
ASMB Assembly Biosciences Inc. $11.39 $255M $51M $204M 17.9M 2025 79% of assets $
AMBQ Ambiq Micro Inc. $6.91 $168M $22M $146M 21.1M 2025 79% of assets $
PTGX Protagonist Therapeutics Inc. $7.40 $578M $53M $524M 70.8M 2025 78% of assets $
ROMA Roma Green Finance Limited HK$1.02 HK$64M HK$3M HK$61M 59.6M 2026 78% of assets HK$
ALAB Astera Labs Inc. $6.55 $1.4B $168M $1.2B 182.3M 2025 78% of assets $
GRVY GRAVITY CO., LTD. ₩534.8B total ₩653.6B ₩118.8B ₩534.8B 2024 78% of assets no share count
OCUL Ocular Therapeutix Inc. $2.80 $782M $154M $628M 224.5M 2025 78% of assets $
ACOG Alpha Cognition Inc. $2.83 $79M $17M $62M 21.9M 2025 78% of assets $
WVE Wave Life Sciences Ltd. $2.45 $615M $120M $495M 202.1M 2025 77% of assets $
BLSH Bullish $23.99 $3.8B $740M $3.1B 127.7M 2025 77% of assets $
CRDO Credo Technology Group Holding Ltd $9.40 $2.0B $232M $1.8B 188.2M 2026 77% of assets $
PLTR Palantir Technologies Inc. $2.66 $8.4B $1.5B $6.8B 2.57B 2025 77% of assets $
NAMS NewAmsterdam Pharma Company N.V. $4.81 $676M $86M $590M 122.5M 2025 77% of assets $
NAMSW NewAmsterdam Pharma Company N.V. $4.81 $676M $86M $590M 122.5M 2025 77% of assets $
TNGX Tango Therapeutics Inc. $2.03 $354M $53M $301M 148.7M 2025 76% of assets $
SI Shoulder Innovations Inc. $6.19 $157M $29M $128M 20.7M 2025 75% of assets $
CBLL CeriBell Inc. $3.86 $187M $40M $146M 37.8M 2025 75% of assets $
EYPT EyePoint Inc. $3138.58 $329M $58M $271M 86K 2025 74% of assets $
UZX Linkage Global Inc. $0.73 $21M $5M $16M 21.5M 2025 74% of assets $
PLSE Pulse Biosciences Inc Common Stock (DE) $1.01 $83M $14M $70M 68.6M 2025 74% of assets $
ACHR Archer Aviation Inc. $2.34 $2.1B $263M $1.8B 774.3M 2025 74% of assets $
SMR NuScale Power Corporation $3.01 $1.3B $244M $1.0B 342.2M 2025 73% of assets $
RCAT Red Cat Holdings Inc. $1.54 $227M $28M $199M 128.9M 2025 73% of assets $
CRSP CRISPR Therapeutics AG $17.06 $2.0B $343M $1.6B 96.3M 2025 72% of assets $
CRON Cronos Group Inc. Common Share $2.22 $944M $103M $841M 378.4M 2025 70% of assets $
RDCM Radcom Ltd. $6.13 $133M $31M $102M 16.6M 2025 70% of assets $
DNTH Dianthus Therapeutics Inc. $7.14 $409M $38M $372M 52.1M 2025 70% of assets $
PERF Perfect Corp. Class A Ordinary Share $1.32 $173M $39M $134M 101.8M 2025 70% of assets $
ATAI AtaiBeckley Inc. $0.57 $276M $71M $205M 359.1M 2025 70% of assets $
ROIV Roivant Sciences Ltd. $5.53 $5.2B $1.2B $4.0B 720.8M 2026 70% of assets $
KRNT Kornit Digital Ltd. $11.93 $596M $58M $538M 45.1M 2025 70% of assets $
DJCO Daily Journal Corp. (S.C.) $277.36 $539M $157M $382M 1.4M 2025 70% of assets $
VEEV Veeva Systems Inc. $37.55 $8.0B $1.8B $6.2B 166.0M 2026 69% of assets $
BEAM Beam Therapeutics Inc. $9.88 $1.3B $243M $1.0B 103.8M 2025 69% of assets $
HTT High Templar Tech Limited CN¥118.67 CN¥11.4B CN¥2.0B CN¥9.4B 79.3M 2025 69% of assets CN¥
TALK Talkspace Inc. $0.56 $111M $18M $93M 167.3M 2025 69% of assets $
BBNX Beta Bionics Inc. $5.09 $268M $41M $227M 44.6M 2025 69% of assets $
BETA Beta Technologies Inc. $6.29 $1.7B $288M $1.5B 230.8M 2025 69% of assets $
NNDM Nano Dimension Ltd. $2.11 $526M $86M $440M 208.7M 2025 69% of assets $
QUBT Quantum Computing Inc. $4.96 $1.1B $21M $1.1B 224.4M 2025 69% of assets $
DOCS Doximity $4.04 $944M $173M $771M 191.2M 2026 69% of assets $
KRYS Krystal Biotech $29.77 $1.0B $114M $910M 30.6M 2025 68% of assets $
NSPR InspireMD Inc. $0.56 $61M $14M $47M 84.2M 2025 68% of assets $
ARCT Arcturus Therapeutics Holdings Inc. $6.48 $241M $57M $184M 28.4M 2025 68% of assets $
PKE Park Aerospace Corp. $4.54 $109M $12M $96M 21.2M 2026 68% of assets $
YB Yuanbao Inc. CN¥29.43 CN¥4.5B CN¥1.3B CN¥3.1B 107.0M 2025 68% of assets CN¥
CPRX Catalyst Pharmaceuticals Inc. $5.87 $894M $150M $744M 126.9M 2025 67% of assets $
PHOE Phoenix Asia Holdings Limited $0.23 $6M $1M $5M 21.6M 2026 67% of assets $
ERII Energy Recovery Inc. $2.99 $181M $25M $156M 52.1M 2025 67% of assets $
DNLI Denali Therapeutics Inc. $4.12 $901M $131M $770M 187.0M 2025 67% of assets $
NSSC NAPCO Security Technologies Inc. $3.70 $162M $30M $133M 35.9M 2025 67% of assets $
AI C3.ai Inc. $3.88 $708M $163M $545M 140.5M 2026 67% of assets $
XZO Exzeo Group Inc. $2.63 $326M $94M $232M 88.3M 2025 67% of assets $
TSHA Taysha Gene Therapies Inc. $0.62 $325M $96M $228M 367.8M 2025 66% of assets $
NRIX Nurix Therapeutics Inc. $4.14 $607M $149M $457M 110.6M 2025 66% of assets $
DSWL Deswell Industries Inc. $5.43 $107M $21M $86M 15.9M 2026 66% of assets $
SLGL Sol-Gel Technologies Ltd. $7.13 $27M $7M $20M 2.8M 2025 66% of assets $
BMR Beamr Imaging Ltd. Ordinary Share $0.71 $12M $965K $11M 15.5M 2025 66% of assets $
PLUT Plutus Financial Group Limited HK$5.14 HK$111M HK$32M HK$79M 15.3M 2025 66% of assets HK$
ABEO Abeona Therapeutics Inc. $2.54 $205M $60M $145M 56.8M 2025 66% of assets $
CNTB Connect Biopharma Holdings Limited $0.62 $51M $14M $37M 59.7M 2025 66% of assets $
AMRN Amarin Corporation plc $1.05 $650M $211M $438M 419.5M 2025 65% of assets $
VICR Vicor Corporation $10.86 $587M $74M $513M 47.3M 2025 65% of assets $
HNST The Honest Company Inc. $1.29 $202M $56M $147M 113.4M 2025 65% of assets $
SIBN SI-BONE Inc. $3.51 $216M $61M $155M 44.2M 2025 65% of assets $
CV CapsoVision Inc. $0.24 $17M $5M $12M 48.7M 2025 65% of assets $
ATGL Alpha Technology Group Limited HK$1.37 HK$33M HK$10M HK$23M 16.4M 2025 65% of assets HK$
AGIO Agios Pharmaceuticals Inc. $14.17 $942M $104M $838M 59.1M 2025 65% of assets $
OMDA Omada Health Inc. $3.06 $273M $76M $197M 64.3M 2025 65% of assets $
BLLN BillionToOne Inc. $7.59 $561M $153M $408M 53.7M 2025 64% of assets $
ZH Zhihu Inc. CN¥56.88 CN¥4.7B CN¥1.4B CN¥3.3B 58.8M 2025 64% of assets CN¥
BZ KANZHUN LIMITED CN¥158.05 CN¥20.4B CN¥4.5B CN¥15.8B 100.1M 2025 64% of assets CN¥
WILC G. Willi-Food International Ltd. ₪33.31 ₪528M ₪65M ₪463M 13.9M 2025 64% of assets
ELMD Electromed Inc. $3.98 $45M $11M $34M 8.7M 2025 64% of assets $
KMRK K-Tech Solutions Company Limited $0.32 $10M $3M $7M 21.1M 2026 64% of assets $
AEHR Aehr Test Systems $5.13 $184M $27M $157M 30.7M 2026 64% of assets $
DBVT DBV Technologies S.A. $0.35 $213M $65M $148M 424.6M 2025 63% of assets $
COCO The Vita Coco Company Inc. $4.83 $421M $130M $292M 60.4M 2025 63% of assets $
IXHL Incannex Healthcare Inc. $1.13 $20M $7M $13M 11.5M 2025 63% of assets $
DGXX Digi Power X Inc. $1.08 $95M $11M $84M 77.6M 2025 63% of assets $
SITM SiTime $29.66 $949M $139M $811M 27.3M 2025 63% of assets $
FDMT 4D Molecular Therapeutics Inc. $5.09 $413M $61M $352M 69.2M 2025 62% of assets $
DAVE Dave Inc. $21.51 $437M $135M $302M 14.0M 2025 62% of assets $
AVTX Avalo Therapeutics Inc. $2.25 $105M $33M $72M 31.9M 2025 62% of assets $
IRMD iRadimed Corporation $5.21 $81M $14M $67M 12.9M 2025 62% of assets $
MDB MongoDB Inc. $28.30 $3.1B $806M $2.3B 81.6M 2026 61% of assets $
SERV Serve Robotics Inc. $2.88 $241M $17M $224M 77.8M 2025 61% of assets $
CHYM Chime Financial Inc. $3.01 $1.8B $563M $1.2B 396.9M 2025 61% of assets $
PRCT PROCEPT BioRobotics Corporation $5.43 $450M $142M $308M 56.8M 2025 61% of assets $
CTMX CytomX Therapeutics Inc. $0.46 $144M $53M $91M 198.2M 2025 60% of assets $
GDYN Grid Dynamics Holdings Inc. $4.37 $440M $71M $369M 84.5M 2025 60% of assets $
CGEN Compugen Ltd. $1.00 $148M $54M $94M 94.6M 2025 60% of assets $
PONY Pony AI Inc. $2.87 $1.3B $161M $1.1B 379.9M 2025 60% of assets $
RUM Rumble Inc. $0.74 $265M $62M $203M 272.5M 2025 60% of assets $
RUMBW Rumble Inc. $0.74 $265M $62M $203M 272.5M 2025 60% of assets $
YSXT YSX Tech. Co. Ltd $1.37 $54M $21M $33M 24.1M 2026 60% of assets $
CEVA Ceva, Inc. $8.37 $285M $52M $233M 27.8M 2025 60% of assets $
HCM HUTCHMED (China) Limited $1.21 $1.6B $515M $1.1B 872.9M 2025 60% of assets $
EVMN Evommune Inc. $3.84 $153M $19M $134M 34.9M 2025 60% of assets $
USLM United States Lime & Minerals Inc. $14.08 $455M $50M $405M 28.8M 2025 59% of assets $
NPK National Presto Industries Inc. $41522.61 $403M $106M $297M 7K 2025 59% of assets $
SPHL Springview Holdings Ltd S$0.55 S$10M S$4M S$6M 11.5M 2025 59% of assets S$
JOBY Joby Aviation Inc. $1.11 $1.4B $385M $1.1B 956.8M 2025 59% of assets $
CTKB Cytek Biosciences Inc. $2.11 $392M $120M $272M 129.1M 2025 59% of assets $
ADUR Aduro Clean Technologies Inc. C$0.25 C$9M C$1M C$8M 29.6M 2025 59% of assets C$
MRAM Everspin Technologies Inc. $2.10 $65M $16M $49M 23.5M 2025 58% of assets $
RSKD Riskified Ltd. $1.52 $356M $116M $240M 157.5M 2025 58% of assets $
PSNL Personalis Inc. $1.86 $268M $73M $195M 104.8M 2025 58% of assets $
SES SES AI Corporation $0.47 $216M $58M $158M 334.6M 2025 58% of assets $
ENLV Enlivex Ltd. $5.69 $1.7B $392M $1.4B 237.4M 2025 58% of assets $
ARVN Arvinas Inc. $6.34 $701M $284M $417M 65.7M 2025 58% of assets $
CNXN PC Connection Inc. $30.82 $1.2B $441M $780M 25.3M 2025 58% of assets $
UTSI UTStarcom Holdings Corp. $3.50 $52M $19M $32M 9.2M 2025 58% of assets $
STOK Stoke Therapeutics Inc. $3.71 $306M $66M $240M 64.5M 2025 57% of assets $
ABSI Absci Corporation $0.79 $150M $27M $123M 155.2M 2025 57% of assets $
MNTN MNTN Inc. $2.72 $286M $73M $214M 78.8M 2025 57% of assets $
ATHM Autohome Inc. CN¥34.38 CN¥21.2B CN¥5.3B CN¥15.9B 463.0M 2025 56% of assets CN¥
KLIC Kulicke and Soffa Industries Inc. $11.63 $902M $283M $619M 53.2M 2025 56% of assets $
MDXG MiMedx Group Inc $1.29 $277M $86M $191M 148.1M 2025 56% of assets $
QTEX QTREX Quantum Ltd. $0.17 $9M $3M $6M 35.9M 2025 56% of assets $
BNR Burning Rock Biotech Limited CN¥453M total CN¥739M CN¥285M CN¥453M 2025 55% of assets no share count
APT Alpha Pro Tech Ltd. $3.95 $53M $12M $41M 10.3M 2025 55% of assets $
ICG Intchains Group Limited CN¥4.61 CN¥603M CN¥43M CN¥560M 121.4M 2025 55% of assets CN¥
LAB Standard BioTools Inc. $0.80 $454M $143M $311M 389.5M 2025 55% of assets $
OUST Ouster Inc. $3.01 $279M $88M $191M 63.6M 2025 55% of assets $
ZBIO Zenas BioPharma Inc. $3.53 $351M $141M $210M 59.4M 2025 55% of assets $
ZM Zoom $21.67 $8.7B $2.2B $6.5B 300.2M 2026 54% of assets $
GMHS Gamehaus Holdings Inc. $0.34 $40M $14M $26M 75.4M 2025 54% of assets $
XFOR X4 Pharmaceuticals Inc. $1.25 $262M $104M $157M 126.3M 2025 54% of assets $
AHMA AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C $0.29 $11M $3M $8M 28.3M 2025 54% of assets $
TARS Tarsus Pharmaceuticals Inc. $7.04 $523M $219M $304M 43.2M 2025 54% of assets $
NTES NetEase Inc. CN¥37.43 CN¥180.6B CN¥61.1B CN¥119.5B 3.19B 2025 54% of assets CN¥
RMBS Rambus $7.49 $989M $165M $824M 110.0M 2025 54% of assets $
SNT Senstar Technologies Corporation $1.26 $41M $11M $29M 23.3M 2025 54% of assets $
GTLB GitLab Inc. $5.44 $1.7B $732M $924M 169.9M 2026 54% of assets $
TWG Top Wealth Group Holding Limited $0.28 $17M $2M $16M 56.0M 2025 54% of assets $
COUR Coursera Inc. $2.65 $898M $364M $534M 201.2M 2025 53% of assets $
FIGS FIGS Inc. $1.56 $447M $143M $305M 195.6M 2025 53% of assets $
TOST Toast Inc. $2.77 $2.7B $1.0B $1.6B 596.0M 2025 52% of assets $
IDYA IDEAYA Biosciences Inc. $6.42 $667M $86M $580M 90.4M 2025 52% of assets $
KVYO Klaviyo Inc. Series A $2.72 $1.2B $384M $822M 301.9M 2025 52% of assets $
CWCO Consolidated Water Co. Ltd. $8.30 $170M $36M $134M 16.1M 2025 52% of assets $
GDHG Golden Heaven Group Holdings Ltd. $125.14 $110M $11M $99M 794K 2025 52% of assets $
SVREW SaverOne 2014 Ltd. ₪0.38 ₪20M ₪9M ₪11M 28.3M 2025 52% of assets
MASS 908 Devices Inc. $2.63 $145M $46M $98M 37.3M 2025 52% of assets $
POET POET Technologies Inc. $1.29 $314M $145M $170M 132.0M 2025 52% of assets $
RVLV Revolve Group $5.47 $647M $252M $395M 72.2M 2025 52% of assets $
SILC Silicom Ltd $13.75 $113M $35M $78M 5.7M 2025 52% of assets $
MLI Mueller Industries $8.68 $2.4B $523M $1.9B 221.5M 2025 52% of assets $
EVER EverQuote Inc. $4.58 $256M $89M $167M 36.5M 2025 51% of assets $
ADMA ADMA Biologics Inc $1.36 $467M $147M $320M 235.2M 2025 51% of assets $
TATT TAT Technologies Ltd. $8.93 $166M $50M $116M 13.0M 2025 51% of assets $
PINS Pinterest Inc. $4.68 $3.6B $747M $2.8B 599.6M 2025 51% of assets $

From the company's SEC filings, computed the same way as on its page. NCAV is current assets minus every liability (total assets less equity), from one coherent annual balance sheet. Typed prices live only in this browser's storage and never leave it; ADR rows report in the filing currency shown, so bring the ordinary-share price in that currency.