The groupings / Information Technology / Software
Software
130 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of August 17, 2026.
As a group: median revenue $978M; median next year contracted 76.2%; median sales & marketing 31.2%; median stock pay 12.9%; median operating margin -3.5%; median owner earnings $209M; median return on invested capital -2.0%. Medians of this table’s own columns, over the members each applies to · data as of August 17, 2026.
| latest fiscal year, USD | revenue signed and due within 12 months ÷ revenue · only where the filer tags it | selling and marketing ÷ revenue · latest FY | stock compensation ÷ revenue · latest FY | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp. | Software | $331.8B | 61.8% | 8.0% | 3.7% | 41.7% | $148.6B | 28.4% | |
| ORCL | Oracle Corp. | Software | $67.4B | — | 12.4% | 7.1% | 32.2% | $24.4B | 15.6% | |
| SAP | SAP SE ADS | Software | $42.9B | — | — | — | 21.9% | $9.8B | 12.7% | |
| CRM | Salesforce Inc. | Software | $41.5B | 84.5% | 34.5% | 8.5% | 3.7% | $14.4B | 2.9% | |
| ADBE | Adobe Inc. | Software | $23.8B | — | 27.3% | 8.2% | 32.2% | $9.9B | 32.7% | |
| INTU | Intuit Inc. | Software | $18.8B | — | 26.7% | 10.5% | 26.0% | $6.1B | 34.6% | |
| NOW | ServiceNow Inc. | Software | $13.3B | 97.7% | 33.0% | 14.7% | 4.4% | $4.6B | 5.7% | |
| ADSK | Autodesk Inc. | Software | $7.2B | — | 32.9% | 10.9% | 15.3% | $2.4B | 32.7% | |
| SNPS | Synopsys Inc. | Software | $7.1B | 72.7% | 15.2% | 12.7% | 16.2% | $1.3B | 15.4% | |
| TEAM | Atlassian | Software | $6.6B | — | 23.4% | 24.4% | -1.2% | $1.3B | 0.6% · 1y | |
| SSNC | SS&C Technologies | Software | $6.3B | — | 10.0% | 4.1% | 21.8% | $1.7B | 6.7% | |
| CDNS | Cadence Design Systems Inc. | Software | $5.3B | 78.0% | 15.2% | 8.6% | 25.1% | $1.6B | 25.5% | |
| OTEX | Open Text Corporation | Software | $5.2B | — | 21.7% | 1.5% | 17.6% | $808M | 5.9% | |
| TWLO | Twilio Inc. | Software | $5.1B | — | 17.2% | 11.8% | -19.4% | — | -6.9% | |
| GEN | Gen Digital | Software | $5.0B | 24.8% | 24.6% | 4.7% | 32.2% | $1.5B | 11.0% | |
| GDDY | GoDaddy Inc. | Software | $5.0B | — | — | 6.4% | 9.1% | $1.6B | 14.8% | |
| ZM | Zoom | Software | $4.9B | 49.0% | 28.5% | 15.6% | 11.6% | $1.9B | 8.2% | |
| CRWD | CrowdStrike Holdings Inc. | Software | $4.8B | 95.4% | 38.1% | 22.8% | -9.8% | $1.4B | -24.2% · 1y | |
| SNOW | Snowflake Inc. | Software | $4.7B | 96.2% | 44.0% | 34.1% | -49.7% | $1.1B | -20.0% | |
| PLTR | Palantir Technologies Inc. | Software | $4.5B | 34.8% | 23.6% | 15.3% | -17.6% | $2.1B | 7.2% | |
| DDOG | Datadog Inc. | Software | $3.4B | — | 27.9% | 21.9% | -2.3% | $1.0B | -1.0% | |
| DOCU | DocuSign | Software | $3.2B | 42.5% | 37.4% | 19.3% | -6.7% | $1.1B | -10.1% | |
| VEEV | Veeva Systems Inc. | Software | $3.2B | — | 13.4% | 14.8% | 25.5% | — | 19.9% | |
| HUBS | HubSpot Inc. | Software | $3.1B | — | 44.1% | 16.9% | -6.5% | $708M | -6.3% | |
| NICE | NICE Ltd | Software | $2.9B | — | — | — | 14.9% | $698M | 7.8% | |
| OKTA | Okta Inc. | Software | $2.9B | 86.0% | 34.9% | 18.6% | -30.8% | $875M | -8.4% | |
| PTC | PTC Inc. | Software | $2.7B | — | 20.7% | 7.9% | 21.1% | $857M | 9.7% | |
| CHKP | Check Point Software Technologies Ltd. | Software | $2.7B | — | — | — | 42.8% | $1.2B | 25.3% | |
| ANSS | Ansys Inc. | Software | $2.5B | — | — | 10.6% | 31.7% | $752M | 12.7% | |
| NTNX | Nutanix | Software | $2.5B | — | 41.6% | 13.9% | -26.6% | $750M | -189.6% · 3y | |
| DBX | Dropbox | Software | $2.5B | — | 14.7% | 11.9% | 1.5% | $931M | -1.5% | |
| MDB | MongoDB Inc. | Software | $2.5B | 31.1% | 38.3% | 22.3% | -34.1% | $500M | -19.2% | |
| JKHY | Jack Henry | Software | $2.4B | 77.9% | — | 1.2% | 23.5% | $588M | 22.2% | |
| TYL | Tyler Technologies | Software | $2.3B | — | 6.4% | 6.5% | 14.9% | $638M | 9.6% | |
| NET | Cloudflare Inc. | Software | $2.2B | 72.5% | 42.5% | 20.8% | -19.5% | $413M | -7.5% | |
| PAYC | Paycom Software | Software | $2.1B | — | — | 5.8% | 28.8% | $503M | 37.8% | |
| DT | Dynatrace | Software | $2.0B | 91.7% | 34.2% | 14.8% | 8.7% | $530M | 8.2% | |
| WIX | Wix.com Ltd. | Software | $2.0B | — | — | — | -11.3% | $564M | -132.9% · 1y | |
| PCTY | Paylocity | Software | $1.8B | — | 22.2% | 7.8% | 11.9% | $497M | 23.6% | |
| ACIW | ACI Worldwide Inc. | Software | $1.8B | 21.5% | 7.1% | 4.0% | 14.8% | $310M | 6.7% | |
| 4704 | Trend Micro | Software | $1.7B | — | — | — | 22.5% | $400M | 60.1% | |
| ESTC | Elastic | Software | $1.7B | — | 40.8% | — | -20.9% | $322M | -53.7% | |
| TDC | Teradata Corporation | Software | $1.7B | — | — | 6.7% | 8.3% | $286M | 47.4% | |
| BILL | BILL Holdings | Software | $1.7B | — | 37.3% | 13.9% | -13.5% | $412M | -3.4% | |
| IOT | Samsara Inc. | Software | $1.6B | — | 42.2% | 19.5% | -37.1% | $207M | -27.8% | |
| PATH | UiPath | Software | $1.6B | — | 42.4% | 18.0% | -18.2% | $352M | -13.6% | |
| BSY | Bentley Systems Incorporated | Software | $1.5B | 18.6% | 19.3% | 4.8% | 18.9% | $520M | 11.3% | |
| PCOR | Procore Technologies | Software | $1.3B | 76.2% | 43.9% | 18.0% | -22.7% | $282M | -21.4% | |
| RBRK | Rubrik Inc. | Software | $1.3B | 96.6% | 58.4% | 25.0% | -46.2% | $253M | -118.1% · 1y | |
| GTM | ZoomInfo Technologies Inc | Software | $1.2B | — | 33.2% | 9.3% | 15.6% | $435M | 3.3% | |
| KVYO | Klaviyo Inc. Series A | Software | $1.2B | — | 41.0% | 13.1% | -11.6% | $209M | -43.6% | |
| MNDY | monday.com Ltd. | Software | $1.2B | — | — | — | -29.3% | $320M | — | |
| GWRE | Guidewire Software | Software | $1.2B | — | 19.2% | 13.4% | -2.8% | $295M | -1.1% | |
| CVLT | Commvault Systems | Software | $1.2B | — | 43.9% | 10.4% | 0.3% | $237M | -0.9% · 4y | |
| BOX | Box, Inc. | Software | $1.2B | 77.0% | 34.3% | 19.9% | -4.0% | $350M | — | |
| CFLT | Confluent Inc. | Software | $1.2B | 71.3% | 50.8% | 34.1% | -65.5% | $61M | -24.4% | |
| BLKB | Blackbaud Inc. | Software | $1.1B | — | 15.7% | 8.2% | 4.1% | $258M | 2.6% | |
| MANH | Manhattan Associates | Software | $1.1B | — | 7.5% | 10.3% | 23.3% | $383M | 214.3% · 3y | |
| SAIL | SailPoint Inc. | Software | $1.1B | — | 53.7% | 23.8% | -28.7% | $65M | -3.7% · 1y | |
| CCC | CCC Intelligent Solutions Holdings Inc. | Software | $1.1B | — | 16.5% | 16.6% | 6.6% | $255M | 0.4% | |
| FIG | Figma Inc. | Software | $1.1B | — | 54.5% | 129.2% | -117.1% | $246M | -87.4% · 2y | |
| ALRM | Alarm.com | Software | $1.0B | — | 12.2% | 3.3% | 8.7% | $137M | 15.9% | |
| S | SentinelOne | Software | $1.0B | — | 52.4% | 29.7% | -95.4% | $76M | -20.5% | |
| TENB | Tenable | Software | $999M | — | 41.7% | 19.2% | -9.1% | $255M | -9.9% | |
| PRGS | Progress Software | Software | $978M | — | 21.6% | 6.6% | 16.2% | $229M | 8.7% | |
| TTAN | ServiceTitan Inc. | Software | $961M | — | 30.3% | 20.5% | -29.8% | $105M | -14.2% · 2y | |
| GTLB | GitLab Inc. | Software | $955M | — | 45.5% | 22.5% | -49.8% | $230M | -27.8% | |
| APPF | AppFolio | Software | $951M | — | 15.1% | 7.4% | 2.8% | $239M | 4.7% | |
| DOCN | DigitalOcean | Software | $901M | — | 9.1% | 8.9% | -2.6% | $181M | -0.2% | |
| WK | Workiva | Software | $885M | — | 46.2% | 13.9% | -15.1% | $138M | -17.9% | |
| RPD | Rapid7 | Software | $860M | — | 36.9% | 12.1% | -17.1% | $146M | -18.1% | |
| CXM | Sprinklr Inc. | Software | $857M | — | 33.6% | 9.8% | -6.6% | $158M | -2.6% | |
| FRSH | Freshworks Inc. | Software | $839M | — | 47.1% | 17.5% | -22.5% | $237M | -23.0% | |
| QTWO | Q2 Holdings Inc. | Software | $795M | — | 13.3% | 10.9% | -14.8% | $195M | -9.5% | |
| ASAN | Asana | Software | $791M | 51.8% | 51.5% | 27.2% | -68.9% | $87M | -176.7% · 3y | |
| SPSC | SPS Commerce | Software | $752M | — | 22.5% | 7.1% | 14.1% | $158M | 12.7% | |
| VERX | Vertex Inc. | Software | $748M | — | 26.3% | 7.7% | -0.9% | — | -1.5% | |
| BRZE | Braze | Software | $738M | — | 44.3% | 19.5% | -30.7% | $62M | -30.4% | |
| CWAN | Clearwater Analytics | Software | $731M | — | 20.4% | 17.5% | 1.7% | $164M | 0.4% | |
| DSGX | Descartes Systems | Software | $729M | — | — | — | 18.3% | $261M | 6.5% | |
| APPN | Appian Corporation | Software | $727M | — | 33.2% | 5.7% | -18.7% | $60M | -49.8% | |
| NTSK | Netskope Inc. | Software | $709M | 91.4% | 55.5% | 72.8% | -76.9% | $15M | -106.8% · 1y | |
| BL | BlackLine | Software | $700M | 83.2% | 37.0% | 13.2% | -9.4% | $161M | -3.4% | |
| QLYS | Qualys | Software | $669M | — | 21.4% | 11.5% | 24.5% | $304M | 24.8% | |
| FSLY | Fastly Inc. | Software | $624M | 39.7% | 32.3% | 18.8% | -30.9% | $66M | -12.8% | |
| VRNS | Varonis | Software | $624M | 95.0% | 48.3% | 20.9% | -23.5% | $135M | -22.4% | |
| NCNO | nCino | Software | $595M | — | 23.0% | 12.4% | -20.4% | $83M | -5.8% | |
| EVCM | EverCommerce | Software | $589M | — | 20.3% | 4.8% | -4.9% | $109M | -1.5% | |
| INTA | Intapp | Software | $578M | — | 34.5% | 20.8% | -9.0% | $145M | -21.5% | |
| BB | BlackBerry Limited | Software | $549M | — | 20.8% | 4.2% | 0.1% | $47M | 0.1% | |
| FROG | JFrog | Software | $532M | — | 42.1% | 29.5% | -21.4% | $142M | -9.7% | |
| NABL | N-able Inc. | Software | $509M | — | 32.1% | 9.2% | 12.7% | $75M | 3.2% | |
| PD | PagerDuty | Software | $493M | — | 37.4% | 19.9% | -33.4% | $112M | -23.9% | |
| CLBT | Cellebrite DI Ltd. | Software | $476M | — | — | — | 5.6% | $160M | 11.6% | |
| SPT | Sprout Social Inc | Software | $458M | — | 41.6% | 17.2% | -20.6% | $39M | -51.8% | |
| ALKT | Alkami Technology Inc. | Software | $444M | — | 18.1% | 17.2% | -28.2% | $41M | -14.7% | |
| VIA | Via Transportation Inc. | Software | $434M | — | 15.5% | 7.0% | -24.8% | ($33M) | -23.6% · 1y | |
| AVPT | AvePoint Inc. | Software | $419M | — | 34.3% | 9.4% | -10.2% | $82M | -1656.1% · 1y | |
| CERT | Certara Inc. | Software | $419M | — | 12.8% | 7.9% | 4.7% | $95M | -0.1% | |
| CGNT | Cognyte Software Ltd. | Software | $400M | — | — | — | 2.8% | $30M | 4.1% | |
| CCSI | Consensus Cloud Solutions Inc. | Software | $350M | — | 14.7% | 5.1% | 43.0% | $106M | 23.5% | |
| AMPL | Amplitude Inc. | Software | $343M | — | 54.8% | 26.8% | -32.2% | $28M | -77.1% | |
| TUYA | Tuya Inc. | Software | $322M | — | — | — | -46.0% | $80M | -16.0% | |
| AGYS | Agilysys | Software | $319M | — | 12.5% | 6.8% | -2.5% | $68M | -13.9% | |
| DOMO | Domo, Inc. | Software | $319M | — | 44.5% | 17.6% | -34.5% | ($2M) | — | |
| SMWB | Similarweb Ltd. | Software | $283M | — | — | — | -21.0% | $13M | — | |
| CRNC | Cerence Inc. | Software | $252M | — | 8.7% | 10.9% | 1.3% | $47M | -0.5% | |
| AI | C3.ai Inc. | Software | $250M | — | 94.8% | 105.4% | -80.5% | ($192M) | -35.6% | |
| OSPN | OneSpan Inc. | Software | $243M | — | 19.3% | 4.6% | 1.4% | $50M | 0.7% | |
| DCBO | Docebo Inc. | Software | $243M | — | — | — | -2.1% | $27M | — | |
| VTEX | VTEX Class A | Software | $241M | — | — | — | -2.9% | $25M | -5.4% | |
| WEAV | Weave Communications Inc. | Software | $239M | — | 43.0% | 13.4% | -35.0% | $15M | -111.0% | |
| PDFS | PDF Solutions Inc. | Software | $219M | — | — | 11.8% | 0.0% | $20M | 0.0% | |
| XZO | Exzeo Group Inc. | Software | $217M | — | — | 1.2% | 28.4% | $97M | — | |
| SOUN | SoundHound AI Inc | Software | $169M | — | 36.5% | 47.7% | -308.2% | ($99M) | -161.6% · 2y | |
| BLZE | Backblaze Inc. | Software | $146M | — | 25.6% | 18.1% | -32.1% | $19M | -88.0% | |
| API | Agora Inc. | Software | $141M | — | — | — | -24.7% | $26M | -9.0% | |
| BLND | Blend Labs Inc. | Software | $124M | — | 23.5% | 23.4% | -84.1% | ($81K) | -57.5% | |
| RDVT | Red Violet Inc. Common Stock | Software | $90M | — | 24.1% | 7.2% | -3.0% | $29M | -2.9% | |
| SLP | Simulations Plus Inc. | Software | $79M | — | 15.0% | 8.0% | 27.8% | $17M | 9.3% | |
| SVCO | Silvaco Group Inc. | Software | $63M | — | 29.0% | 17.1% | -67.5% | ($35M) | -39.5% | |
| YXT | YXT.COM GROUP HOLDING LIMITED | Software | $50M | — | — | — | -67.0% | ($22M) | -1155.6% · 1y | |
| RZLV | Rezolve AI PLC | Software | $47M | — | — | — | -185.6% · 1y | ($63M) | -36.9% · 1y | |
| ALAR | ALARUM TECHNOLOGIES LTD. | Software | $41M | — | — | — | -169.9% | ($2M) | -59.3% | |
| HPAI | Helport AI Limited | Software | $35M | — | — | — | 33.9% | — | 78.5% | |
| RYET | Ruanyun Edai Technology Inc. | Software | $7M | — | — | — | -23.2% | ($9M) | -399.7% · 2y | |
| BMR | Beamr Imaging Ltd. Ordinary Share | Software | $3M | — | — | — | -44.2% | ($5M) | -53.8% | |
| BLIV | BeLive Holdings Ordinary Share | Software | $1M | — | — | — | 39.2% · 1y | ($840K) | 61.6% · 1y | |
| ARQQ | Arqit Quantum Inc. | Software | $293K | — | — | — | -884.2% · 1y | ($24M) | -170.2% | |
| KARO | Karooooo Ltd. | Software | as filed: R 4.6B | — | — | — | 28.7% | as filed: R 1.3B | 40.7% |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-08-20) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.